Plants for Quail
| American Beautyberry |
||||
| (Callicarpa americana) | USDA Zones 6 to 11 | |||
| Also called French Mulberry, is a loose, open shrub that is found throughout the southeast. Light lavender colored flowers from July to August. Browsed heavily by deer and game birds. |
||||
| Habitat: | Grows well under pine forest. Denser and more fruitful in full sun. | |||
| Height: | 3' - 10' | Diameter: | ||
| Fruit: | Bright lavender to violet fruit ripening from June to November. | |||
|
|
|||||||||||
| Autumn Olive |
||||
| (Elaeagnus umbellata) | USDA Zones 4 to 8 | |||
| Member of the Elaeagnus family, these little olives are a true wildlife favorite. Evergreen characteristics and a network of interlocking branches provide great cover and nesting for birds of all species; deer relish foliage that holds into winter in the Southeast, and turkey and quail find its abundance of red berries have a taste they can't resist. |
||||
| Habitat: | Thrives in low fertility, acid, loamy and sandy soils, excellent drought tolerance. |
|||
| Height: | 12' - 18' | Diameter: | 3" - 4" |
|
| Fruit: | ¼" - 1" long | |||
|
|
|
||||||||||||||||||||||
| Blackberry | ||||
| (Arapaho) | USDA Zones 3 to 9 | |||
| Thornless, cold hardy, disease resistant, well rooted. Excellent quality. Late ripening 11 days prior to Navaho. |
||||
| Habitat: | ||||
| Height: | 3' - 20' | Diameter: | |
|
| Fruit: | ||||
|
|
|
||||||||||||||
| Blackberry | ||||
| (Navaho) | USDA Zones 6 to 10 | |||
| Thornless, late ripening. Has quality equal to Cheyenne and Shawnee. Best overall variety. Stands temperatures down to -9 degrees F. Highly recommended. |
||||
| Habitat: | ||||
| Height: | Diameter: | |
||
| Fruit: | ||||
|
|
|
||||||||||||||
| Chickasaw Plum |
||||
| (Prunus angustifolia) | USDA Zones 5 to 9 | |||
| A suckering Colonizing shrub,has most merit in wildlife plantings. | ||||
| Habitat: | Common in the Southeast,full sun,well drained soils around old fence rows and home sites. | |||
| Height: | 8' - 20' | Diameter: | 2" - 4" |
|
| Fruit: | Glossy red, 3 to 4 in a cluster, ripening September to October and canpersist into December; favorite of birds. | |||
|
|
7 Gal $20.00 |
||||||||||||||||||||
| Dwarf Chinquapin Oak | ||||
| USDA Zones 6 to 9 |
||||
| This small tree or shrub makes an excellent choice for wildlife. The Dwarf Oak gets approximately 10 ft. tall and can produce acorns in 3 to 5 years. Mostly found in the Eastern U.S. |
||||
| Habitat: | Grows well in dry sandy, rocky or acidic soil. | |||
| Height: | 10' | Diameter: | ||
| Fruit: | Acorns | |||
|
|
|
||||||||||||||||||
| Flowering Dogwood |
||||
| (Cornus florida) | USDA Zones 5 to 9 | |||
| A small tree with showy white flowers in spring. A beautiful flowering tree that isalso been known to feed 43 different types of birds. | ||||
| Habitat: | High acid, well drained soil and partial shade. | |||
| Height: | 8' - 20' | Diameter: | 2" - 4" | |
| Fruit: | Glossy red, 3 to 4 in a cluster, ripening September to October and can persist into December; favorite of birds. |
|||
|
|
|
||||||||||||||||||||
| Honeysuckle | ||||
| (Lonieoera japonica) | USDA Zones | |||
| A true favorite of whitetails throughout the United States, Honeysuckle will adapt to most any climate and will also grow in shady areas. Managed Honeysuckle will produce a healthy food source for deer with protein levels reaching up to 16%. Deer love the sweet taste of the Honeysuckle. We recommend placing new plants under a protective cover to prevent wildlife from damaging root systems. We use a 50 - 100 ft. stretch of 2x4 welded wire, 5 ft. tall. Fold the fence in half and create an "A" frame structure. Plant Honeysuckle in a straight line and cover with the "A" frame. When the vines run through the fence, deer relish the tender sprouts of new growth and cannot damage the root system. Remember to cover the ends of the "A" frame and secure the structure with 2 "T" posts and re-bar. Honeysuckle can be planted in spring or fall. | ||||
| Habitat: | ||||
| Height: | Diameter: | |
||
| Fruit: | ||||
|
80 sprigs $60.00
|
|
||||||||||||||
| Methley Plum |
||||
| USDA Zones 5 to 9 | ||||
| Self pollinating quality plum. Great for wildlife and human consumption. | ||||
| Habitat: | |
|||
| Height: | |
Diameter: | |
|
| Fruit: | Very juicy, sweet deep red to purple plum. Heavy producer that ripens late. | |||
|
|
|
||||||||||||||||
| Red Bud |
||||
| USDA Zones 4 to 9 | ||||
| Moderate growth, rounded crown. | ||||
| Habitat: | Sun to partial shade, prefers moist, well drained soil. | |||
| Height: | 15' - 25' | Diameter: | |
|
| Fruit: | ||||
|
|
|
|||||||||||||||||||||
| Red Ceder |
||||
| (Juniperus Virginiana) | USDA Zones 7 to 9 | |||
| Evergreen, conical shaped makes great screens and borders. | ||||
| Habitat: | Do well in poor soils. | |||
| Height: | 55' - 60+' | Diameter: | 1' to 3' |
|
| Fruit: | ||||
|
|
|
|||||||||||||||||||||
| Southern Crab Apple |
||||
| (Malus angustifolia) | USDA Zones 4 to 8 | |||
| Thicket-forming tree with straight, often fluted trunk and rounded, dense crown of spreading branches, shiny foliage, showy flowers, and small red to yellow fruit. | ||||
| Habitat: | Wet or moist soils of valleys and low upland slopes. | |||
| Height: | 20' - 25' | Diameter: | 6" - 10" |
|
| Fruit: | ¼" in diameter; bright red, orange-red, or yellow; thin, juicy pulp; usually 5 nutlets; many in drooping clusters; maturing in autumn and persisting into winter. | |||
|
|
|||||||||||||||
| Wax Myrtle |
||||
| (Myrica Cerifera) | USDA Zones 5 to 9 | |||
| Southern evergreen used for borders and screens. | ||||
| Habitat: | Grows well on moist, sandy soil and in upland hardwood forests. | |||
| Height: | 30' |
Diameter: | |
|
| Fruit: | ||||
|
|
|
|||||||||||||||||||
